Cím | Bermuda: Gombey & Calypso 1953-1960 |
Művész | Various |
Forma | 2x CD |
Kiadó | Frémeaux & Associés |
Kiadó ország | Franciaország |
A kiadás dátuma | 2. április 2015 |
Először jelent meg | 2012 |
Súly | 170 g |
EAN | 3561302537429 |
Termék azonosítója | 686373 |
Discogs ID | 27325590 |
Discogs vélemények |
5
|
1-1 | Sidney Bean: These Foolish Things | 2:44 min | |
Composed By Eric Maschwitz, Jack Strachey | |||
1-2 | Sidney Bean: Island Gal Audrey | 2:44 min | |
Composed By Terence Perkins | |||
1-3 | The Talbot Brothers: Don't You Call Me Boo Boo | 2:48 min | |
Composed By Jack Hammer | |||
1-4 | The Talbot Brothers: Sunset In Bermuda | 2:53 min | |
Composed By Ross Talbot | |||
1-5 | Ruben McCoy & The Hamiltonians: Chubby | 2:36 min | |
Composed By Reuben McCoy | |||
1-6 | Kingsley Swan & Calypso Islanders: Yankee Subway | 2:22 min | |
Composed By Kingsley Swan | Composed By [Uncredited] Lord Invader | |||
1-7 | Kingsley Swan & Calypso Islanders: Mary Ann / Donkey City | 3:38 min | |
Composed By Rafael De Leon, Traditional | |||
1-8 | Al Harris And His Calypso Band: Coo Coo and Flying Fish | 3:20 min | |
Composed By Alfred Harris (5) | |||
1-9 | Al Harris And His Calypso Band: Bad Bad Woman | 2:14 min | |
1-10 | The Four Deuces: Nora | 2:35 min | |
Composed By Aldwyn Roberts | |||
1-11 | The Four Deuces: Four Day Morning | 2:09 min | |
1-12 | Sidney Bean: Straight Haired Girl | 2:31 min | |
Composed By Sidney Bean | |||
1-13 | Sidney Bean: Pig Knuckles and Rice | 2:15 min | |
Composed By Sidney Bean | |||
1-14 | The Talbot Brothers: Bermudian Blues | 2:08 min | |
Composed By Roy Talbot, William Francis (6) | |||
1-15 | The Talbot Brothers: You Can't Tell The Young From The Old | 3:08 min | |
Composed By Archie Talbot, William Francis (6) | |||
1-16 | The Talbot Brothers: Mary Ann / Donkey City / Sly Mongoose | 3:36 min | |
1-17 | Sidney Bean: Bermuda | 2:48 min | |
Composed By Hubert Smith | |||
1-18 | Hubert Smith And His Coral Islanders: Matilda | 2:25 min | |
Composed By Norman Span | |||
1-19 | Hubert Smith And His Coral Islanders: Gombay Dance | 2:05 min | |
Composed By Hubert Smith | |||
1-20 | Sidney Bean: Opportunity | 2:37 min | |
Composed By Sidney Bean | |||
1-21 | Sidney Bean: Mothers Of Today | 2:40 min | |
Composed By Sidney Bean | |||
1-22 | Sidney Bean: Bloodshot Eyes | 2:56 min | |
Composed By Hank Penny | |||
2-1 | Al Harris And His Calypso Band: Red Head | 3:15 min | |
Composed By Aldwyn Roberts | |||
2-2 | Ruben McCoy & The Hamiltonians: Calypso Twist | 2:34 min | |
Composed By Reuben McCoy | |||
2-3 | Ruben McCoy & The Hamiltonians: Limbo | 2:26 min | |
Composed By Traditional | |||
2-4 | The Talbot Brothers: Old Time Cat O' Nine | 3:05 min | |
Composed By E. Peres | Composed By [Uncredited] Lord Invader | |||
2-5 | The Talbot Brothers: Old Uncle Joe | 2:43 min | |
Composed By Wilmoth Houdini | |||
2-6 | Lance Hayward: Montego Bay | 2:36 min | |
Composed By Baba Brooks | |||
2-7 | Bermuda | 3:01 min | |
Composed By Sidney Bean | |||
2-8 | Sidney Bean Trio: Collegiate Invasion | 2:34 min | |
Composed By Sidney Bean | |||
2-9 | Sidney Bean Trio, Eddie Fough: Caroline | 2:39 min | |
Composed By Wilmoth Houdini | |||
2-10 | Ruben McCoy & The Hamiltonians: Freezin' In New York | 2:29 min | |
Composed By Reuben McCoy | |||
2-11 | Ruben McCoy & The Hamiltonians: St. Thomas Limbo | 2:22 min | |
Composed By Sonny Rollins | |||
2-12 | Ruben McCoy & The Hamiltonians: Elsa | 2:11 min | |
Composed By Aldwyn Roberts | |||
2-13 | Hubert Smith And His Coral Islanders: Right Side Of The Road | 2:24 min | |
Composed By Hubert Smith | |||
2-14 | Hubert Smith And His Coral Islanders: College Holiday | 2:40 min | |
Composed By Hubert Smith | |||
2-15 | Hubert Smith And His Coral Islanders: Big Two Calypso | 2:28 min | |
Composed By Hubert Smith | |||
2-16 | Al Harris And His Calypso Band: Landlady | 3:09 min | |
Composed By Aldwyn Roberts | |||
2-17 | Al Harris And His Calypso Band: Taxi | 2:41 min | |
Composed By Alfred Harris (5) | |||
2-18 | The Talbot Brothers: Out A Me | 2:31 min | |
Composed By Roy Talbot, William Francis (6) | |||
2-19 | Hubert Smith And His Coral Islanders: Green Ticket | 2:26 min | |
Composed By Hubert Smith | |||
2-20 | Hubert Smith And His Coral Islanders: Mary Ann | 2:42 min | |
Composed By Rafael De Leon | |||
2-21 | Erskine Zuill: Donkey Wears Pants | 4:02 min | |
Composed By Erskine Zuill | |||
2-22 | Erskine Zuill: Queen's Canary | 3:02 min | |
Composed By Erskine Zuill |
Kérjük, vedd figyelembe, hogy a méretek darabonként kissé eltérhetnek. | |||||
Férfi |
|||||
PÓLÓ | HOSSZÚ UJJÚ PÓLÓ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
KAPUCNIS FELSŐ | CIPZÁRAS FELSŐ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Női |
|||||
PÓLÓ | SKINNY FIT PÓLÓK | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
MELLÉNYEK | CIPZÁRAS FELSŐ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
a következő összeg felett díjmentes 33 330 Ft!
kínálatunkban
178 000
LP keresztül és
288 000
CD
a kínálatunkban
Regisztrált ügyfelek számára
Az elérhetőség és a rendelések
legfejlettebb nyomkövetője