Cím | Hollywood Rocks |
Művész | Various |
Forma | 4x CD |
Kiadó | Deadline Music |
Kiadó ország | USA |
A kiadás dátuma | 21. június 2005 |
Először jelent meg | 2005 |
Súly | 800 g |
EAN | 0741157138825 |
Termék azonosítója | 681247 |
Discogs ID | 6461694 |
Discogs vélemények |
4
|
Hollywood Rocks! - Audio Companion | |||
Early '80s (1980-1985) | |||
1-1 | Hollywood Rose: Killing Time | ||
Written-By Axl Rose, Chris Weber | |||
1-2 | Hellion: Run For Your Life | ||
Producer Ronnie James Dio | Written-By Alan Barlam, Ann Boleyn, Sean Kelley | |||
1-3 | Mickey Ratt: Dr. Rock | ||
Written-By Stephen Pearcy | |||
1-4 | Plain Jane: Time Warp | ||
Written-By Richard O'Brien | |||
1-5 | Candy: Whatever Happened To Fun | ||
Written-By Jonathan Daniel | |||
1-6 | Steeler: Cold Day In Hell | ||
Written-By Steeler (2) | |||
1-7 | Dokken: It's Not Love | ||
Written-By Don Dokken, George Lynch, Jeff Pilson, Mick Brown | |||
1-8 | W.A.S.P.: F**k Like A Beast | ||
Producer Mike Varney | Written-By Blackie Lawless | |||
1-9 | Black 'N Blue: Hold On To 18 | ||
Written-By Jaime St. James, Tommy Thayer | |||
1-10 | Joneses: Looks So Good | ||
Written-By Joneses | |||
1-11 | The Zeros: Kokomo Joe | ||
Written-By Sammy Serious | |||
1-12 | Quiet Riot: Let's Get Crazy | ||
Written-By Kevin Dubrow | |||
1-13 | Armored Saint: No Reason To Live | ||
Written-By Dave Prichard, Gonzo Sandoval, Joey Vera, John Bush, Phil Sandoval | |||
1-14 | Ratt: In Your Direction | ||
Written-By Stephen Pearcy | |||
1-15 | Bitch: Be My Slave | ||
Written-By Bitch (2) | |||
1-16 | Kery Doll: Too Good For Heaven | ||
Written By G. Lawton, W. Lawton | Written-By Kery Doll | |||
1-17 | Warrant: Last Action Hero | ||
Written-By Jani Lane | |||
1-18 | Sin: Break Down The Walls (That Stop The Rock) | ||
Written-By Rik Fox | |||
1-19 | Xciter: Sleepless Nites | ||
Written-By George Lynch | |||
Mid-Late '80s (1985-1988) | |||
2-1 | Poison: Look What The Cat Dragged In | ||
2-2 | Lizzy Borden: American Metal | ||
2-3 | L.A. Guns, Paul Black: Roll The Dice | ||
2-4 | Stryper: To Hell With The Devil | ||
2-5 | Great White: Down On Your Knees | ||
2-6 | Demolition Gore Galore: Bulimia Babe | ||
2-7 | Harlow: Rock The Box | ||
2-8 | Slut: Dr. Monster | ||
2-9 | L.A. Guns, Phil Lewis: Electric Gypsy | ||
2-10 | Decry: Dead End Zone | ||
2-11 | Nitro: Bitch On My Back | ||
2-12 | Faster Pussycat: Babylon | ||
2-13 | Rough Cutt: Hold On | ||
2-14 | TUFF: Sinner Street | ||
2-15 | Odin: 12 O'Clock High | ||
2-16 | Salty Dog: Strong Medication | ||
2-17 | Sound Barrier: Gladiátor | ||
2-18 | WWIII: Love You To Death | ||
2-19 | Rock City Angels: Hush Child | ||
2-20 | Sea Hags: Doghouse | ||
Late '80s (1988-1989) | |||
3-1 | Keel: The Right To Rock (Live) | ||
3-2 | Jailhouse: The Innocent | ||
3-3 | London: Rainbow Bar & Girls | ||
3-4 | Cherry St.: Hellraiser | ||
3-5 | Junkyard: Hollywood | ||
3-6 | China: Love In Cold Blood | ||
3-7 | Bang Tango: Someone Like You | ||
3-8 | Black Cherry: Fading Away | ||
3-9 | King Kobra: Mean Street Machine | ||
3-10 | Motorcycle Boy: Cats Paw | ||
3-11 | Tommi Gunn: Rip, Rattle And Roll | ||
3-12 | Stars From Mars: We Got Tonight | ||
3-13 | Cats In Boots: Her Monkey | ||
3-14 | Lions & Ghosts: Meteor Boy | ||
3-15 | Angora: Give Me A Line | ||
3-16 | Virgin: I'm No Angel | ||
3-17 | The Hangmen: Desperation Town (Live) | ||
3-18 | XYZ: Inside Out | ||
3-19 | Kill For Thrills: Commercial Suicide | ||
3-20 | D' Molls: Action | ||
Early '90s (1990-1992) | |||
4-1 | Electric Angels: Def Generation | ||
4-2 | Burning Tree: Planned Disaster | ||
4-3 | Jetboy: Feel The Shake | ||
4-4 | Big Bang Babies: 8 Arms | ||
4-5 | Lypswitch: Sexx On The Sun | ||
4-6 | Syanide Kick: Hollywood Angel | ||
4-7 | Darling Cruel: Changed | ||
4-8 | Saigon Saloon: Days Gone By | ||
4-9 | Rebel Rebel: Tonight's Your Night To R&R | ||
4-10 | Spiders & Snakes: California Slide | ||
4-11 | Hardly Dangerous: Take Me To The Mountain | ||
4-12 | Skull: I LIke My Music Loud | ||
4-13 | Yesterday's Tear: Cold | ||
4-14 | Pretty Boy Floyd: Shut Up! | ||
4-15 | Blackboard Jungle: Chicago | ||
4-16 | Love/Hate: Wish It Was Summer | ||
4-17 | Mondo Cane: High On A Dream | ||
4-18 | Fizzy Bangers: Hai Karate | ||
4-19 | Alleycat Scratch: Take A Bite Outta Me |
Kérjük, vedd figyelembe, hogy a méretek darabonként kissé eltérhetnek. | |||||
Férfi |
|||||
PÓLÓ | HOSSZÚ UJJÚ PÓLÓ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
KAPUCNIS FELSŐ | CIPZÁRAS FELSŐ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Női |
|||||
PÓLÓ | SKINNY FIT PÓLÓK | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
MELLÉNYEK | CIPZÁRAS FELSŐ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
a következő összeg felett díjmentes 33 330 Ft!
kínálatunkban
174 000
LP keresztül és
271 000
CD
a kínálatunkban
Regisztrált ügyfelek számára
Az elérhetőség és a rendelések
legfejlettebb nyomkövetője