1 | The Ducanes: I'm So Happy (Tra La La) | ||
Written-By Morgan Robinson | |||
2 | Ben E. King: Spanish Harlem | ||
Written-By Jerry Leiber, Phil Spector | |||
3 | Billy Storm: When You Dance | ||
Written-By Alton Jones (2), Leroy Kirkland | |||
4 | The Paris Sisters: I Love How You Love Me | ||
Written-By Barry Mann, Larry Kolber | |||
5 | Terry Day: Be A Soldier | ||
Written-By Barney Lincoln, Bob Hilliard | |||
6 | The Blackwells: You Took Advantage Of Me | ||
Written-By Ronald Blackwell | |||
7 | The Creations: Shang Shang | ||
Written By Jones, Wells | |||
8 | Kell Osborne: That's All Right Baby | ||
Written-By Phil Spector | |||
9 | Curtis Lee: Under The Moon Of Love | ||
Written-By Curtis Lee, Tommy Boyce | |||
10 | The Teddy Bears: You Said Goodbye | ||
Written-By Phil Spector | |||
11 | LaVern Baker: Hey Memphis | ||
Written-By Pomus-Shuman | |||
12 | The Top Notes: The Basic Things | ||
Written-By Derek Martin, Esther Navarro | |||
13 | Bobby Sheen: How Many Nights (How Many Days) | ||
Written-By Bert Carroll, Ed Miller (8) | |||
14 | Obrey Wilson: Hey There Mountain | ||
Written-By Bill Buchanan (2), Dee Ervin, Helen Miller | |||
15 | Jean DuShon: Talk To Me, Talk To Me | ||
Written-By Joe Seneca | |||
16 | The Top Notes: Twist And Shout | ||
Written-By Bert Berns, Phil Medley | |||
17 | The Creations: The Bells | ||
Written By, Written-By Constance Barrows | |||
18 | Terry Day: I Love You, Betty | ||
Written-By Hank Hunter, Phil Spector | |||
19 | Russell Byrd: Nights Of Mexico | ||
Written-By Bert Berns, Ray Passman | |||
20 | Phil Harvey: Bumbershoot | ||
Written-By Phil Spector | |||
21 | The Ducanes: Little Did I Know | ||
Written-By Cory Sands, Phil Spector | |||
22 | Curtis Lee: Pretty Little Angel Eyes | ||
Written-By Curtis Lee, Tommy Boyce | |||
23 | Gene Pitney: Every Breath I Take | ||
Written-By Goffin And King | |||
24 | Ruth Brown: Anyone But You | ||
Written-By Jeff Barry | |||
25 | Bobby Sheen: Laugh Right In My Face | ||
Written-By Doc Pomus, Phil Spector | |||
26 | The Paris Sisters: What Am I To Do | ||
Written-By Doc Pomus, Phil Spector | |||
27 | Tony & Joe: Where Can You Be | ||
Written-By Phil Spector | |||
28 | The Teddy Bears: Don't You Worry My Little Pet | ||
Written-By Phil Spector |
Kérjük, vedd figyelembe, hogy a méretek darabonként kissé eltérhetnek. | |||||
Férfi |
|||||
PÓLÓ | HOSSZÚ UJJÚ PÓLÓ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
KAPUCNIS FELSŐ | CIPZÁRAS FELSŐ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Női |
|||||
PÓLÓ | SKINNY FIT PÓLÓK | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
MELLÉNYEK | CIPZÁRAS FELSŐ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
a következő összeg felett díjmentes 33 330 Ft!
kínálatunkban
179 000
LP keresztül és
292 000
CD
a kínálatunkban
Regisztrált ügyfelek számára
Az elérhetőség és a rendelések
legfejlettebb nyomkövetője