Cím | The George Mitchell Collection: Volumes 1 - 45 |
Művész | Various |
Forma | 7x CD |
Kiadó | Fat Possum Records |
Kiadó ország | USA |
A kiadás dátuma | 15. április 2008 |
Először jelent meg | 2008 |
Súly | 825 g |
EAN | 0767981111421 |
Termék azonosítója | 741459 |
Discogs ID | 2528099 |
Discogs vélemények |
4.5
|
Disc One: Volumes 1 - 7 | |||
1-1 | Cecil Barfield: Lucy Mae Blues | ||
Vocals, Guitar Cecil Barfield | |||
1-2 | Cecil Barfield: I Woke Up Crying | ||
Vocals, Guitar Cecil Barfield | |||
1-3 | Cecil Barfield: Love Blues | ||
Vocals, Guitar Cecil Barfield | |||
1-4 | Cecil Barfield: I Told You Not To Do That | ||
Vocals, Guitar Cecil Barfield | |||
1-5 | Buddy Moss: In The Evening | ||
Vocals, Guitar Buddy Moss | |||
1-6 | Buddy Moss: Hey Lawdy Mama | ||
Vocals, Guitar Buddy Moss | |||
1-7 | Buddy Moss: Thousand Woman Blues | ||
Vocals, Guitar Buddy Moss | |||
1-8 | Buddy Moss: Blue Shadow Falling | ||
Vocals, Guitar Buddy Moss | |||
1-9 | Buddy Moss: Cold Rainy Day | ||
Vocals, Guitar Buddy Moss | |||
1-10 | Buddy Moss: Amy | ||
Vocals, Guitar Buddy Moss | |||
1-11 | Leon Pinson: Motherless Child | ||
Vocals, Guitar Leon Pinson | |||
1-12 | Leon Pinson: Hush, Somebody Is Calling My Name | ||
Vocals, Guitar Leon Pinson | |||
1-13 | Leon Pinson: What God Can Do | ||
Vocals, Guitar Leon Pinson | |||
1-14 | Leon Pinson: He'll Understand And Say Well Done | ||
Vocals, Guitar Leon Pinson | |||
1-15 | Houston Stackhouse: Big Road Blues | ||
Drums James "Peck" Curtis | Guitar Robert Nighthawk | Vocals, Guitar Houston Stackhouse | |||
1-16 | Houston Stackhouse: Cool Water Blues | ||
Drums James "Peck" Curtis | Guitar Robert Nighthawk | Vocals, Guitar Houston Stackhouse | |||
1-17 | Houston Stackhouse: Big Fat Mama Blues | ||
Drums James "Peck" Curtis | Guitar Robert Nighthawk | Vocals, Guitar Houston Stackhouse | |||
1-18 | Houston Stackhouse: Take A Little Walk With Me | ||
Drums James "Peck" Curtis | Guitar Robert Nighthawk | Vocals, Guitar Houston Stackhouse | |||
1-19 | Big Joe Williams: Everyone Got A Woman | ||
Engineer [Recording Engineer] Norman Dayron | Producer [Concert Producer] George Mitchell (2), Mike Bloomfield | Vocals, Guitar Big Joe Williams | |||
1-20 | Big Joe Williams: What She Need With A Rooster | ||
Engineer [Recording Engineer] Norman Dayron | Producer [Concert Producer] George Mitchell (2), Mike Bloomfield | Vocals, Guitar Big Joe Williams | |||
1-21 | Big Joe Williams: Sink Or Swim | ||
Engineer [Recording Engineer] Norman Dayron | Producer [Concert Producer] George Mitchell (2), Mike Bloomfield | Vocals, Guitar Big Joe Williams | |||
1-22 | Big Joe Williams: Prison Bound | ||
Engineer [Recording Engineer] Norman Dayron | Producer [Concert Producer] George Mitchell (2), Mike Bloomfield | Vocals, Guitar Big Joe Williams | |||
1-23 | John Lee Ziegler: Who's Gonna Be Your Man | ||
Vocals, Guitar John Lee Ziegler | |||
1-24 | John Lee Ziegler: If I Lose Let Me Lose | ||
Vocals, Guitar John Lee Ziegler | |||
1-25 | Othar Turner: Black Woman | ||
Vocals, Guitar Othar Turner | |||
1-26 | Othar Turner: Bumble Bee | ||
Vocals, Guitar Othar Turner | |||
Disc Two: Volumes 8 - 14 | |||
2-1 | J.W. Warren: Rabbit On A Log | ||
Vocals, Guitar Lonzie Thomas | |||
2-2 | Lonzie Thomas: Raise A Ruckus Tonight | ||
Vocals, Guitar Lonzie Thomas | |||
2-3 | Lonzie Thomas: My Three Women | ||
Vocals, Guitar Lonzie Thomas | |||
2-4 | Lonzie Thomas: Red Cross Store | ||
Vocals, Guitar Lonzie Thomas | |||
2-5 | Sleepy John Estes: Rats In The Kitchen | ||
Vocals, Guitar Sleepy John Estes | |||
2-6 | Sleepy John Estes: Special Agent | ||
Vocals, Guitar Sleepy John Estes | |||
2-7 | Sleepy John Estes: Trying To See | ||
Vocals, Guitar Sleepy John Estes | |||
2-8 | Sleepy John Estes: Mail Man Blues | ||
Vocals, Guitar Sleepy John Estes | |||
2-9 | Teddy Williams: Down Home Blues | ||
Vocals, Guitar Teddy Williams | |||
2-10 | Teddy Williams: Catfish Blues | ||
Vocals, Guitar Teddy Williams | |||
2-11 | Teddy Williams: Black Mattie | ||
Vocals, Guitar Teddy Williams | |||
2-12 | Teddy Williams: Sun Don't Shine | ||
Vocals, Guitar Teddy Williams | |||
2-13 | Green Paschal: Trouble Brought Me Down | ||
Vocals, Guitar Green Paschal | |||
2-14 | Green Paschal: My Lord | ||
Vocals, Guitar Green Paschal | |||
2-15 | Green Paschal: Mother Is Dead | ||
Vocals, Guitar Green Paschal | |||
2-16 | Green Paschal: Lay My Burden Down | ||
Vocals, Guitar Green Paschal | |||
2-17 | Green Paschal: Your Close Friend | ||
Vocals, Guitar Green Paschal | |||
2-18 | Green Paschal: I'm Going To Leave It In The Hands Of The Lord | ||
Vocals, Guitar Green Paschal | |||
2-19 | Do-Boy Diamond: Hard Time Blues | ||
Vocals, Guitar Do-Boy Diamond | |||
2-20 | Do-Boy Diamond: Just Want To Talk To You | ||
Vocals, Guitar Do-Boy Diamond | |||
2-21 | Dewey Corley, Walter Miller: Just A Dream I Got On My Mind | ||
Guitar Walter Miller (3) | Vocals, Bass [One-stringed Bass], Bass Dewey Corley | |||
2-22 | Dewey Corley, Walter Miller: Memphis Is A Wonderful City | ||
Guitar Walter Miller (3) | Vocals, Bass [One-stringed Bass], Bass Dewey Corley | |||
2-23 | Dewey Corley, Walter Miller: Down To Arkansas | ||
Guitar, Vocals Walter Miller (3) | Vocals, Bass [One-stringed Bass], Bass Dewey Corley | |||
2-24 | Bud Grant: Rock Me Mama | ||
Vocals, Guitar Bud Grant | |||
2-25 | Bud Grant: Freight Train Blues | ||
Vocals, Guitar Bud Grant | |||
2-26 | Buddy Hubbard: So Sweet | ||
Vocals, Guitar Bud Grant | |||
2-27 | Bud Grant: Bud Grant's Grunt | ||
Vocals, Guitar Bud Grant | |||
Disc Three: Volumes 15 - 22 | |||
3-1 | Bud White: Go Ahead On | ||
Vocals, Guitar Bud White (2) | |||
3-2 | Bud White: You've Been Gone So Long | ||
Vocals, Guitar Bud White (2) | |||
3-3 | Bud White: White Horses | ||
Vocals, Guitar Bud White (2) | |||
3-4 | George Henry Bussey: When I'm Sober I'm Drunk Blues | ||
Vocals, Guitar George Henry Bussey | |||
3-5 | George Henry Bussey: Mean Mistreater | ||
Vocals, Guitar George Henry Bussey | |||
3-6 | George Henry Bussey: Blues Around My Bed | ||
Vocals, Guitar George Henry Bussey | |||
3-7 | George Henry Bussey: Looking For My Woman | ||
Vocals, Guitar George Henry Bussey | |||
3-8 | Jim Bunkley: Old Red #2 | ||
Vocals, Guitar Jim Bunkley | |||
3-9 | Jim Bunkley: Jack Of Diamonds | ||
Vocals, Guitar Jim Bunkley | |||
3-10 | Jim Bunkley: Them Greasy Greens | ||
Vocals, Guitar Jim Bunkley | |||
3-11 | Jim Bunkley: Rocking Chair | ||
Vocals, Guitar Jim Bunkley | |||
3-12 | Tom Turner: Old Breakdown | ||
Vocals, Guitar Tom Turner (2) | |||
3-13 | Tom Turner: Drop Down Mama #1 | ||
Vocals, Guitar Tom Turner (2) | |||
3-14 | James Shorter: Search Me Lord | ||
Vocals James Shorter (2) | Vocals [Additional] Jessie Mae Hemphill | |||
3-15 | James Shorter: My Mother Died And Left Me | ||
Vocals James Shorter (2) | |||
3-16 | James Shorter: Consolation | ||
Vocals James Shorter (2) | |||
3-17 | Jessie Mae Hemphill: Home Going | ||
Vocals James Shorter (2) | |||
3-18 | Abe McNeil: Better Than Myself | ||
Vocals, Guitar Abe McNeil | |||
3-19 | Abe McNeil: Steady Rollin' Man | ||
Vocals, Guitar Abe McNeil | |||
3-20 | Abe McNeil: Drink Drink Drink | ||
Handclaps [Hambone Hand And Clapping] Abe McNeil | Vocals, Harmonica Robert Diggs (2) | |||
3-21 | Joe Callicott: Country Blues | ||
Vocals, Guitar Joe Callicott | |||
3-22 | Joe Callicott: River Blues | ||
Vocals, Guitar Joe Callicott | |||
3-23 | Johnny Woods: 3 O'Clock In The Morning | ||
Guitar Fred McDowell | Vocals, Harmonica Johnny Woods | |||
3-24 | Johnny Woods: I's Be Troubled | ||
Guitar Fred McDowell | Vocals, Harmonica Johnny Woods | |||
Disc Four: Volumes 23 - 29 | |||
4-1 | Robert Diggs: Someday Baby | ||
Vocals, Harmonica, Guitar Robert Diggs (2) | |||
4-2 | Robert Diggs: Racehorse Charleston | ||
Vocals, Harmonica, Guitar Robert Diggs (2) | |||
4-3 | Robert Diggs: Done Lost My Health | ||
Vocals, Harmonica, Guitar Robert Diggs (2) | |||
4-4 | Robert Diggs: Drive Your Car | ||
Vocals, Harmonica, Guitar Robert Diggs (2) | |||
4-5 | Houston Stovall, Sara Mae Stovall: Woke Up This Morning | ||
Vocals, Guitar Cliff Scott | |||
4-6 | Cliff Scott: Long Wavy Hair | ||
Vocals, Guitar Cliff Scott | |||
4-7 | Cliff Scott: Please Come Home | ||
Vocals, Guitar Cliff Scott | |||
4-8 | Cliff Scott: Pole Pattin' | ||
Vocals, Guitar Cliff Scott | |||
4-9 | Jimmy Lee Harris: I Wanna Ramble | ||
Guitar Eddie Harris (2) | Vocals, Guitar, Harmonica [Harp Sounds] Jimmy Lee Harris | |||
4-10 | Jimmy Lee Harris: Sitting Here Looking 1000 Miles Away | ||
Vocals, Guitar, Harmonica [Harp Sounds] Jimmy Lee Harris | |||
4-11 | R.L. Burnside: Just Like A Bird Without A Feather | ||
Vocals, Guitar R.L. Burnside | |||
4-12 | R.L. Burnside: Skinny Woman | ||
Vocals, Guitar R.L. Burnside | |||
4-13 | R.L. Burnside: Goin' Down South | ||
Vocals, Guitar R.L. Burnside | |||
4-14 | R.L. Burnside: Poor Black Mattie | ||
Vocals, Guitar R.L. Burnside | |||
4-15 | Robert "Nighthawk" Johnson: Hold My Body Down | ||
Vocals Dorothy Lee, Norma Jean And Shirley Marie Johnson | Vocals, Guitar Robert "Nighthawk" Johnson | |||
4-16 | Robert "Nighthawk" Johnson: Trying To Make It Home | ||
Vocals Dorothy Lee, Norma Jean And Shirley Marie Johnson | Vocals, Guitar Robert "Nighthawk" Johnson | |||
4-17 | Robert "Nighthawk" Johnson: Precious Lord | ||
Vocals Dorothy Lee, Norma Jean And Shirley Marie Johnson | Vocals, Guitar Robert "Nighthawk" Johnson | |||
4-18 | Robert "Nighthawk" Johnson: He'll Make A Way | ||
Vocals Dorothy Lee, Norma Jean And Shirley Marie Johnson | Vocals, Guitar Robert "Nighthawk" Johnson | |||
4-19 | Robert Longstreet: Sugar Mama | ||
Vocals, Harmonica Robert Longstreet | |||
4-20 | Robert Longstreet: Black Gal | ||
Vocals, Harmonica Robert Longstreet | |||
4-21 | Robert Longstreet: Sloppy Drunk | ||
Vocals, Harmonica Robert Longstreet | |||
4-22 | Robert Longstreet: Decoration Day | ||
Vocals, Harmonica Robert Longstreet | |||
4-23 | Fred McDowell: Shake 'Em On Down | ||
Harmonica Johnny Woods | Vocals, Guitar Fred McDowell | |||
4-24 | Fred McDowell: Mama Says I'm Crazy | ||
Harmonica Johnny Woods | Vocals, Guitar Fred McDowell | |||
Disc Five: Volumes 30-38 | |||
5-1 | John Henry Barbee: That Ain't It | ||
Management [Concert Promoted By] George Mitchell (2), Mike Bloomfield | Recorded By Norman Dayron | Vocals, Guitar John Henry Barbee | |||
5-2 | John Henry Barbee: Gonna Lose Your Mind | ||
Management [Concert Promoted By] George Mitchell (2), Mike Bloomfield | Recorded By Norman Dayron | Vocals, Guitar John Henry Barbee | |||
5-3 | Albert Macon, Robert Thomas: Flat Foot Boogie | ||
Guitar Robert Thomas (6) | Vocals, Guitar Albert Macon | |||
5-4 | Albert Macon, Robert Thomas: Mama Can I Lay It Down | ||
Vocals, Guitar Albert Macon | |||
5-5 | Albert Macon, Robert Thomas: How Can You Do It | ||
Vocals, Guitar Albert Macon | |||
5-6 | Jessie Clarence Gorman: John Henry | ||
Vocals, Guitar Jessie Clarence Gorman | |||
5-7 | Jessie Clarence Gorman: Goin' Up To The Country #1 | ||
Vocals, Guitar Jessie Clarence Gorman | |||
5-8 | Jessie Clarence Gorman: Goin' Up To The Country #2 | ||
Vocals, Guitar Jessie Clarence Gorman | |||
5-9 | Will Shade: Dirty Dozens | ||
Vocals, Guitar Will Shade | |||
5-10 | Will Shade: Won't You Send Me John | ||
Vocals, Guitar Will Shade | |||
5-11 | Will Shade: Wine Headed Man | ||
Vocals, Guitar Will Shade | |||
5-12 | Will Shade: K. C. Blues | ||
Vocals, Guitar Will Shade | Vocals, Guitar [Tenor Guitar] Charlie Burse | |||
5-13 | Georgia Fife & Drum Band: Every Time I Come Around | ||
Bass Drum Floyd Bussey | Drum [Small Drum] James Jones (7) | Fife J.W. Jones | |||
5-14 | Georgia Fife & Drum Band: J. W.'s Special | ||
Bass Drum Floyd Bussey | Drum [Small Drum] James Jones (7) | Fife J.W. Jones | |||
5-15 | Georgia Fife & Drum Band: Old Hen Cackle | ||
Bass Drum Floyd Bussey | Drum [Small Drum] James Jones (7) | Fife J.W. Jones | |||
5-16 | Georgia Fife & Drum Band: Buck Dance | ||
Bass Drum Floyd Bussey | Drum [Small Drum] James Jones (7) | Fife J.W. Jones | |||
5-17 | The Como Drum Band: Hey Freddie | ||
Drums [Various Drummers] Unknown Artist | Fife Napoleon Strickland | |||
5-18 | The Como Drum Band: Late In The Evening | ||
Drums [Various Drummers] Unknown Artist | Fife Napoleon Strickland | |||
5-19 | The Como Drum Band: Punky Tony | ||
Drums [Various Drummers] Unknown Artist | Fife Napoleon Strickland | |||
5-20 | The Como Drum Band: Shimmy She Wa | ||
Drums [Various Drummers] Unknown Artist | Fife Napoleon Strickland | |||
5-21 | Maxwell Street Jimmy: You Got Reap What You Sow | ||
Management [Concert Promoted By] George Mitchell (2), Mike Bloomfield | Vocals, Guitar Maxwell Street Jimmy | |||
5-22 | Maxwell Street Jimmy: Everything's Gonna Be Alright | ||
Management [Concert Promoted By] George Mitchell (2), Mike Bloomfield | Vocals, Guitar Maxwell Street Jimmy | |||
5-23 | Precious Bryant: That's The Way The Good Thing Go | ||
Vocals, Guitar Precious Bryant | |||
5-24 | Precious Bryant: Georgia Buck | ||
Vocals, Guitar Precious Bryant | |||
5-25 | Precious Bryant: When The Saints Go Marching In | ||
Vocals, Guitar Precious Bryant | |||
5-26 | Rosa Lee Hill: Pork & Beans | ||
Vocals, Guitar Rosa Lee Hill | |||
5-27 | Rosa Lee Hill: Count The Days I'm Gone | ||
Vocals, Guitar Rosa Lee Hill | |||
5-28 | Rosa Lee Hill: Roll & Tumble | ||
Vocals, Guitar Rosa Lee Hill | |||
5-29 | Rosa Lee Hill: Bullying Well | ||
Vocals, Guitar Rosa Lee Hill | |||
Disc Six: Volumes 39 - 45 | |||
6-1 | Furry Lewis: Good Morning Judge | ||
Vocals, Guitar Furry Lewis | |||
6-2 | Furry Lewis: Furry Lewis' Careless Love | ||
Vocals, Guitar Furry Lewis | |||
6-3 | Jimmy Lee Williams: What Make Grandpa Love Grandma So | ||
Vocals, Guitar Jimmy Lee Williams | |||
6-4 | Jimmy Lee Williams: Have You Ever Seen Peaches | ||
Vocals, Guitar Jimmy Lee Williams | |||
6-5 | J.W. Warren: Hoboing Into Hollywood | ||
Vocals, Guitar J.W. Warren | |||
6-6 | J.W. Warren: Sundown Blues | ||
Vocals, Guitar J.W. Warren | |||
6-7 | Rabbit On A Log | ||
Vocals, Guitar J.W. Warren | |||
6-8 | Ira "Tiny" Coney: You're Gonna Miss Me | ||
Vocals, Guitar J.W. Warren | |||
6-9 | Eddie Harris: House On The Hill | ||
Vocals, Guitar Eddie Harris (2) | |||
6-10 | Eddie Harris: I Have To Love Somebody | ||
Vocals, Guitar Eddie Harris (2) | |||
6-11 | James Davis: Old Country Rock #1 | ||
Drums Delma Davis, Ulysses Davis | Guitar James Davis (13) | |||
6-12 | James Davis: Instrumental #1 | ||
Drums Delma Davis, Ulysses Davis | Guitar James Davis (13) | |||
6-13 | James Davis: Who Stole The Lock Off The Henhouse Door? | ||
Drums Delma Davis, Ulysses Davis | Guitar James Davis (13) | |||
6-14 | James Davis: Instrumental #4 | ||
Drums Delma Davis, Ulysses Davis | Guitar James Davis (13) | |||
6-15 | Robert Nighthawk: Canned Heat | ||
Drums James "Peck" Curtis | Vocals, Guitar Robert Nighthawk | |||
6-16 | Robert Nighthawk: Nighthawk Boogie | ||
Drums James "Peck" Curtis | Vocals, Guitar Robert Nighthawk | |||
6-17 | Robert Nighthawk: Down By The Woodshed | ||
Drums James "Peck" Curtis | Vocals, Guitar Robert Nighthawk | |||
6-18 | Home Going | ||
Vocals Jessie Mae Hemphill | |||
6-19 | Jessie Mae Hemphill: I Want To Be Ready | ||
Vocals Jessie Mae Hemphill | |||
6-20 | Jessie Mae Hemphill: Interview | ||
Vocals Jessie Mae Hemphill | |||
Disc Seven: Bonus Disc | |||
7-1 | Jessie Lee Vortis: Miss Maybelle | ||
7-2 | Jessie Lee Vortis: When My Baby Got On Board | ||
7-3 | George Hollis: Them Greasy Greens #1 | ||
7-4 | George Hollis: Rock And Roll To Milledgeville | ||
7-5 | Willie Rockmore: Black Rat Swing | ||
7-6 | Willie Rockmore, Bruce Upshaw: Tease Me Baby #2 | ||
7-7 | Bruce Upshaw: Someday Baby #1 | ||
7-8 | Bruce Upshaw: Wonder Why My Baby Treat Me So Bad | ||
7-9 | Bruce Upshaw: Rosa Lee | ||
7-10 | Buddy Hubbard: I Got A Woman | ||
7-11 | So Sweet | ||
7-12 | You're Gonna Miss Me | ||
7-13 | Ira "Tiny" Coney: Mamie | ||
7-14 | Ira "Tiny" Coney: I'm So Lonesome | ||
7-15 | Eddie B. Hodge: Blood Red River | ||
7-16 | Eddie B. Hodge: Sitting On Top Of The World | ||
7-17 | Eddie B. Hodge: Glory Hallelujah | ||
7-18 | Pettis Sisters: Jesus Is Coming Back To Me | ||
7-19 | Pettis Sisters: Bound For Zion | ||
7-20 | Houston Stovall, Sara Mae Stovall: You Told Me Baby | ||
7-21 | Houston Stovall, Sara Mae Stovall: Sweet As An Apple On A Tree | ||
7-22 | Houston Stovall, Sara Mae Stovall: Juke #2 | ||
7-23 | Woke Up This Morning | ||
7-24 | Houston Stovall, Sara Mae Stovall: Tell Me You Love Me |
Kérjük, vedd figyelembe, hogy a méretek darabonként kissé eltérhetnek. | |||||
Férfi |
|||||
PÓLÓ | HOSSZÚ UJJÚ PÓLÓ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
KAPUCNIS FELSŐ | CIPZÁRAS FELSŐ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Női |
|||||
PÓLÓ | SKINNY FIT PÓLÓK | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
MELLÉNYEK | CIPZÁRAS FELSŐ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
a következő összeg felett díjmentes 33 330 Ft!
kínálatunkban
179 000
LP keresztül és
290 000
CD
a kínálatunkban
Regisztrált ügyfelek számára
Az elérhetőség és a rendelések
legfejlettebb nyomkövetője