Cím | Top Hits Of The '40s |
Művész | Various |
Forma | 2x CD |
Kiadó | Not Now Music |
Kiadó ország | Európa |
A kiadás dátuma | 7. szeptember 2018 |
Először jelent meg | 2018 |
Súly | 170 g |
EAN | 5060143497001 |
Termék azonosítója | 550324 |
Discogs ID | 13345635 |
1-1 | Al Jolson: Swanee | ||
1-2 | Glenn Miller: Pennsylvania 6-500 | ||
1-3 | Fats Waller: Ain't Misbehavin' | ||
1-4 | Vaughn Monroe And His Orchestra: Riders In The Sky | ||
1-5 | The Andrews Sisters: Rum And Coca Cola | ||
1-6 | The Nat King Cole Trio: Route 66 | ||
1-7 | Bing Crosby: Pistol Packin' Mama | ||
1-8 | Frank Sinatra: All Of Me | ||
1-9 | Doris Day, Buddy Clark: Confess | ||
1-10 | Artie Shaw: Dancing In The Dark | ||
1-11 | Billie Holiday: Now Or Never | ||
1-12 | Benny Goodman: After You're Gone | ||
1-13 | Ella Fitzgerald: It's Only A Paper Moon | ||
1-14 | Fred Waring & The Pennsylvanians: Dry Bones | ||
1-15 | Peggy Lee: I Can't Give You Anything But Love | ||
1-16 | The Ink Spots: Bless You (For Being An Angel) | ||
1-17 | Bing Crosby, Al Jolson: Alexander's Ragtime Band | ||
1-18 | Perry Como: If I Loved You | ||
1-19 | Judy Garland: The Trolley Song | ||
1-20 | Louis Jordan And His Tympany Five: Caledonia | ||
1-21 | Margaret Whiting, Jimmy Wakely: Slipping Around | ||
1-22 | Glenn Miller: Chattanooga Choo Choo | ||
1-23 | The Mills Brothers: Paper Doll | ||
1-24 | Tommy Dorsey: Opus One | ||
1-25 | Doris Day, Les Brown: Sentimental Journey | ||
2-1 | Peggy Lee, Benny Goodman: On The Sunny Side Of The Street | ||
2-2 | Bing Crosby: Swinging On A Star | ||
2-3 | Artie Shaw: Stardust | ||
2-4 | Ella Fitzgerald, The Ink Spots: Into Each Life Some Rain Must Fall | ||
2-5 | Dinah Shore: Buttons And Bows | ||
2-6 | Louis Jordan And His Tympany Five: Is You Is Or Is You Ain't My Baby | ||
2-7 | Glenn Miller: American Patrol | ||
2-8 | Doris Day, Les Brown: Come To Baby, Do! | ||
2-9 | Ella Fitzgerald: How High The Moon | ||
2-10 | Gene Autry: Tweedle-O-Twill | ||
2-11 | Frank Sinatra: Stormy Weather | ||
2-12 | Louis Armstrong, Billie Holiday: You Can't Lose A Broken Heart | ||
2-13 | The Mills Brothers: You Always Hurt The One You Love | ||
2-14 | Fats Waller: Moppin' And Boppin' | ||
2-15 | Vaughn Monroe, The Norton Sisters: There, I've Said It Again | ||
2-16 | Al Jolson: California Here I Come | ||
2-17 | Peggy Lee: Hold Me | ||
2-18 | Doris Day, Buddy Clark: Love Somebody | ||
2-19 | Perry Como: Prisoner of Love | ||
2-20 | Edmundo Ros & His Orchestra: The Wedding Samba | ||
2-21 | Bing Crosby, The Andrews Sisters: Ac-Cent-Tchu-Ate The Positive | ||
2-22 | Sarah Vaughan: Nature Boy | ||
2-23 | Glenn Miller: Tuxedo Junction | ||
2-24 | Louis Armstrong: Blueberry Hill | ||
2-25 | Perry Como, The Fontane Sisters: 'A' You're Adorable |
Kérjük, vedd figyelembe, hogy a méretek darabonként kissé eltérhetnek. | |||||
Férfi |
|||||
PÓLÓ | HOSSZÚ UJJÚ PÓLÓ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
KAPUCNIS FELSŐ | CIPZÁRAS FELSŐ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Női |
|||||
PÓLÓ | SKINNY FIT PÓLÓK | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
MELLÉNYEK | CIPZÁRAS FELSŐ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
a következő összeg felett díjmentes 33 330 Ft!
kínálatunkban
180 000
LP keresztül és
293 000
CD
a kínálatunkban
Regisztrált ügyfelek számára
Az elérhetőség és a rendelések
legfejlettebb nyomkövetője