Cím | (Si Si) Je Suis Un Rock Star: The Best Of Bill Wyman And Bill Wyman's Rhythm Kings DLX |
Művész | Bill Wyman | Bill Wyman's Rhythm Kings |
További információk | Deluxe Edition |
Forma | 2x CD |
Kiadó | Music Club Deluxe |
Kiadó ország | Európa |
A kiadás dátuma | 29. július 2016 |
Először jelent meg | 2016 |
Súly | 170 g |
EAN | 5014797672192 |
Termék azonosítója | 407499 |
Discogs ID | 11137477 |
1-1 | Bill Wyman: (Si Si) Je Suis Un Rock Star (Single Version) | ||
1-2 | Bill Wyman: Like A Knife | ||
1-3 | Bill Wyman: Stuff (Can't Get Enough, 12" Version) | ||
1-4 | Bill Wyman: Blue Murder (Lies, 2015 Mix) | ||
1-5 | Bill Wyman: Ride On Baby | ||
1-6 | Bill Wyman: A New Fashion | ||
1-7 | Bill Wyman: Nuclear Reactions | ||
1-8 | Bill Wyman: Rio De Janeiro | ||
1-9 | Bill Wyman: Visions (Single Version) | ||
1-10 | Bill Wyman: Soul Satisfying | ||
1-11 | Bill Wyman: Every Sixty Seconds | ||
1-12 | Bill Wyman: Peanut Butter Time | ||
1-13 | Bill Wyman: Apache Woman | ||
1-14 | Bill Wyman: White Lightnin' (Single Version) | ||
1-15 | Bill Wyman: I Wanna Get Me A Gun | ||
1-16 | Bill Wyman: Mighty Fine Time | ||
1-17 | Bill Wyman: Monkey Grip Glue (Single Version) | ||
2-1 | Bill Wyman's Rhythm Kings: Jitterbug Boogie | ||
2-2 | Bill Wyman's Rhythm Kings: Melody | ||
2-3 | Bill Wyman's Rhythm Kings: Going Crazy Overnight | ||
2-4 | Bill Wyman's Rhythm Kings: Anyway The Wind Blows | ||
2-5 | Bill Wyman's Rhythm Kings: Spooky | ||
2-6 | Bill Wyman's Rhythm Kings: Walking One & Only | ||
2-7 | Bill Wyman's Rhythm Kings: Daydream | ||
2-8 | Bill Wyman's Rhythm Kings: I Put A Spell On You | ||
2-9 | Bill Wyman's Rhythm Kings: Groovin' | ||
2-10 | Bill Wyman's Rhythm Kings: Trust In Me | ||
2-11 | Bill Wyman's Rhythm Kings: Love Letters | ||
2-12 | Bill Wyman's Rhythm Kings: Turn On Your Lovelight | ||
2-13 | Bill Wyman's Rhythm Kings: Roll 'Em Pete | ||
2-14 | Bill Wyman's Rhythm Kings: Booty Ooty | ||
2-15 | Bill Wyman's Rhythm Kings: Taxman | ||
2-16 | Bill Wyman's Rhythm Kings: You Don't Know What You Mean To Me | ||
2-17 | Willie And The Poor Boys: Baby Please Don't Go | ||
2-18 | Willie And The Poor Boys: These Arms Of Mine | ||
2-19 | Willie And The Poor Boys: Chicken Shack Boogie | ||
2-20 | Willie And The Poor Boys: Mystery Train (Live) |
Kérjük, vedd figyelembe, hogy a méretek darabonként kissé eltérhetnek. | |||||
Férfi |
|||||
PÓLÓ | HOSSZÚ UJJÚ PÓLÓ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
KAPUCNIS FELSŐ | CIPZÁRAS FELSŐ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Női |
|||||
PÓLÓ | SKINNY FIT PÓLÓK | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
MELLÉNYEK | CIPZÁRAS FELSŐ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
a következő összeg felett díjmentes 33 330 Ft!
kínálatunkban
174 000
LP keresztül és
273 000
CD
a kínálatunkban
Regisztrált ügyfelek számára
Az elérhetőség és a rendelések
legfejlettebb nyomkövetője