Before embarking on his highly successful solo career, Rory Gallagher fronted Taste, an influential Irish blues-rock trio whose sound had much in common with Cream contemporaries. In Taste, Gallagher was joined by Charlie McCracken on bass (who had jammed with Steve Winwood and the Spencer Davis Group just before their breakthrough) and John Wil...
Állapot
Új
Elérhetőség
Ár
9 400 Ft
11 870 Ft
Elérhetőség
Cím | Taste |
Művész | Taste |
További információk | 180g Vinyl |
Forma | LP (vinyl) |
Kiadó | Music On Vinyl |
Kiadó ország | Európa |
A kiadás dátuma | 26. március 2013 |
Először jelent meg | 1969 |
Súly | 230 g |
EAN | 0600753370056 |
Termék azonosítója | 35725 |
Discogs ID | 4546421 |
Discogs vélemények |
4.58
|
Taste: Taste A lemezen lévő változat bakelitlemez LP - standard kiadás. Ez a különleges kiadás - Európa a kiadó által Music On Vinyl év 26. március 2013.
Before embarking on his highly successful solo career, Rory Gallagher fronted Taste, an influential Irish blues-rock trio whose sound had much in common with Cream contemporaries. In Taste, Gallagher was joined by Charlie McCracken on bass (who had jammed with Steve Winwood and the Spencer Davis Group just before their breakthrough) and John Wilson, who had played drums with Them before their success. Charlie and John provided the perfect rhythms for the young Gallagher in his later teens, who was by then revealing his talent for rocking out on guitar as only Rory Gallagher can. The 1969 debut album Taste features harder rock songs like "Blister On The Moon" as well as more traditional blues cuts like Leadbelly's "Leaving Blues" and "Catfish".
Album műfajok között Rock, Blues, Blues Rock és Klasszikus rock. 180g Vinyl.
A1 | Blister On The Moon | ||
A2 | Leaving Blues | ||
A3 | Sugar Mama | ||
A4 | Hail | ||
B1 | Born On The Wrong Side Of Time | ||
B2 | Dual Carriageway Pain | ||
B3 | Same Old Story | ||
B4 | Catfish | ||
B5 | I'm Moving On |
Kérjük, vedd figyelembe, hogy a méretek darabonként kissé eltérhetnek. | |||||
Férfi |
|||||
PÓLÓ | HOSSZÚ UJJÚ PÓLÓ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
KAPUCNIS FELSŐ | CIPZÁRAS FELSŐ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Női |
|||||
PÓLÓ | SKINNY FIT PÓLÓK | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
MELLÉNYEK | CIPZÁRAS FELSŐ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
a következő összeg felett díjmentes 33 330 Ft!
kínálatunkban
173 000
LP keresztül és
266 000
CD
a kínálatunkban
Regisztrált ügyfelek számára
Az elérhetőség és a rendelések
legfejlettebb nyomkövetője