Állapot
Új
Elérhetőség
Ár
17 080 Ft
Elérhetőség
Cím | Live In Australia 1966 LTD | NUM | CLR |
Művész | The Rolling Stones |
További információk | 180g Numbered Yellow Vinyl Limited Edition |
Forma | LP (vinyl) |
Kiadó | London Calling (2) |
Kiadó ország | Európa és az Egyesült Királyság |
A kiadás dátuma | 21. január 2022 |
Először jelent meg | 2021 |
Súly | 230 g |
EAN | 5053792507931 |
Termék azonosítója | 394233 |
Discogs ID | 21844390 |
Discogs vélemények |
4.23
|
The Rolling Stones: Live In Australia 1966 LTD | NUM | CLR A lemezen lévő változat bakelitlemez LP - korlátozott példányszámban egyenként számozott színes kiadás. Ez a különleges kiadás - Európa és az Egyesült Királyság a kiadó által London Calling (2) év 21. január 2022.
"The Rolling Stones: Live In Australia 1966" is a historical live album that captures the raw energy and excitement of the iconic rock band during their 1966 tour down under. Released in 2021, this album offers fans a chance to experience the Stones in their prime, performing some of their classic hits in front of an enthusiastic Australian audience. The tracklist includes electrifying renditions of "The Last Time," "Not Fade Away," and the crowd-pleasing "(I Can't Get No) Satisfaction." Also featured are powerful performances of "19th Nervous Breakdown," "Play With Fire," and the soulful "That's How Strong My Love Is." With both intros and opening tracks setting the stage, this album not only showcases the band's musical prowess but also the palpable atmosphere of their live shows during this era. Whether you're a lifelong Rolling Stones fan or a newcomer to their music, "Live In Australia 1966" is a must-listen that brings a piece of rock history right into your living room.
Album műfajok között Rock, Pop, Blues, Rhythm & Blues és Rock & Roll.
The Rolling Stones: Live In Australia 1966 DIGI A lemezen lévő változat CD - digipack kiadás. Ez a különleges kiadás - UK a kiadó által London Calling (2) év 9. július 2021.
"The Rolling Stones: Live In Australia 1966" is a historical live album that captures the raw energy and excitement of the iconic rock band during their 1966 tour down under. Released in 2021, this album offers fans a chance to experience the Stones in their prime, performing some of their classic hits in front of an enthusiastic Australian audience. The tracklist includes electrifying renditions of "The Last Time," "Not Fade Away," and the crowd-pleasing "(I Can't Get No) Satisfaction." Also featured are powerful performances of "19th Nervous Breakdown," "Play With Fire," and the soulful "That's How Strong My Love Is." With both intros and opening tracks setting the stage, this album not only showcases the band's musical prowess but also the palpable atmosphere of their live shows during this era. Whether you're a lifelong Rolling Stones fan or a newcomer to their music, "Live In Australia 1966" is a must-listen that brings a piece of rock history right into your living room.
Album műfajok között Rock, Pop, Blues, Rhythm & Blues és Rock & Roll.
16th February 1966 (2UW-FM) | |||
1 | No Artist: Arrival/Press Conference At Kingsford Smith Sydney Airport | ||
16th February 1966 (2UW-FM) | |||
2 | No Artist: Interview With Ward Austin (DJ) | ||
Commemorative Auditorium Showgrounds, Sydney, Australia, February 18th 1966 2UW-FM (1st Show) | |||
3 | No Artist: Intro | ||
4 | The Rolling Stones: Mercy, Mercy | ||
5 | The Rolling Stones: She Said Yeah | ||
6 | The Rolling Stones: Play With Fire | ||
7 | The Rolling Stones: Not Fade Away | ||
8 | The Rolling Stones: Spider And The Fly | ||
9 | The Rolling Stones: That's How Strong | ||
10 | The Rolling Stones: Get Off My Cloud | ||
11 | The Rolling Stones: 19th Nervous Breakdown | ||
12 | The Rolling Stones: (I Can't Get No) Satisfaction | ||
Palais Theatre, St. Kilda, Melbourne, Australia February 24th 1966 3UW-FM Broadcast | |||
13 | No Artist: Opening | ||
14 | The Rolling Stones: The Last Time | ||
15 | Mercy, Mercy | ||
16 | She Said Yeah | ||
17 | Play With Fire | ||
18 | Not Fade Away | ||
19 | The Rolling Stones: That's How Strong My Love Is | ||
20 | The Rolling Stones: Get Off Of My Cloud | ||
21 | (I Can't Get No) Satisfaction |
Kérjük, vedd figyelembe, hogy a méretek darabonként kissé eltérhetnek. | |||||
Férfi |
|||||
PÓLÓ | HOSSZÚ UJJÚ PÓLÓ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
KAPUCNIS FELSŐ | CIPZÁRAS FELSŐ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Női |
|||||
PÓLÓ | SKINNY FIT PÓLÓK | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
MELLÉNYEK | CIPZÁRAS FELSŐ | ||||
MÉRET | MELLKAS BŐSÉG (CM) | MÉRET | MELLKAS BŐSÉG (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
a következő összeg felett díjmentes 33 330 Ft!
kínálatunkban
172 000
LP keresztül és
264 000
CD
a kínálatunkban
Regisztrált ügyfelek számára
Az elérhetőség és a rendelések
legfejlettebb nyomkövetője